Our Digital Marketing Plans
Boost Your Sales Now – Choose Your Plan Before the Shopping Rush Hits!"
Plan | Basic Plan | Professional Plan | Premium Plan |
---|---|---|---|
Target Audience | Small businesses or new startups | Growing businesses with higher sales targets | Established businesses aiming for high-volume sales |
Monthly Blog Posts | 4 blog posts (SEO-optimized) | 8 blog posts (SEO-optimized) | 12 blog posts (SEO + guest blogs) |
Social Media Posts | 12 posts (Instagram, Facebook, Twitter) | 20 posts (Instagram, Facebook, LinkedIn) | 30 posts across all platforms |
Marketing Videos | 2 promotional videos (30 sec each) | 4 videos (1-2 min each) | 6 videos (product-focused + testimonials) |
Email Campaigns | 2 campaigns | 4 campaigns | 6 campaigns |
Hashtag Strategy | Basic hashtag strategy | Advanced hashtag research | Full hashtag optimization |
Ad Spend Management | Not included | $500 ad spend management | $1,000 ad spend management |
Influencer Collaboration | Not included | 2-3 influencers | 5+ influencers |
Content Calendar | 1-month calendar | 2-month calendar | 3-month daily engagement plan |
Analytics Reports | Monthly analytics report | Bi-weekly performance report | Weekly deep analytics report |
SEO Optimization | On-page SEO (blogs only) | On-page SEO (blogs + posts) | Full SEO strategy |
Call-to-Action Strategy | Basic call-to-action | Advanced sales-focused CTA | Conversion-focused CTA |
Customer Support | Email support only | Email and phone support | Dedicated account manager |
Cost | $1,000 per month | $2,500 per month | $5,000 per month |
Basic |